<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Currency Trading Tips &#124; Currency Trading News and Resources</title>
	<atom:link href="http://www.currency-trading-update.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.currency-trading-update.com</link>
	<description>Learn forex trading with these free tips and strategies and keep up with all the latest forex news.</description>
	<lastBuildDate>Sat, 25 May 2013 04:17:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4</generator>
		<item>
		<title>Canada Dollar Drops 3rd Week on Bets Risk Assets Outpace Growth &#8211; Bloomberg</title>
		<link>http://www.currency-trading-update.com/forex-trading-strategies/canada-dollar-drops-3rd-week-on-bets-risk-assets-outpace-growth-bloomberg/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=canada-dollar-drops-3rd-week-on-bets-risk-assets-outpace-growth-bloomberg</link>
		<comments>http://www.currency-trading-update.com/forex-trading-strategies/canada-dollar-drops-3rd-week-on-bets-risk-assets-outpace-growth-bloomberg/#comments</comments>
		<pubDate>Sat, 25 May 2013 04:17:25 +0000</pubDate>
		<dc:creator>currency strategy - Google News</dc:creator>
				<category><![CDATA[Forex Trading Strategies]]></category>
		<category><![CDATA[Brian Daingerfield]]></category>
		<category><![CDATA[Royal Bank]]></category>

		<guid isPermaLink="false">http://www.currency-trading-update.com/?guid=e02febc6e2b337b68c5aecf0a19b2204</guid>
		<description><![CDATA[Victoria Times ColonistCanada Dollar Drops 3rd Week on Bets Risk Assets Outpace GrowthBloomberg“The weaker Canadian dollar is at a crossroads,” Brian Daingerfield, a currency strategist at Royal Bank of Scotland Group Plc&#039;s RBS Securities unit ...]]></description>
		<wfw:commentRss>http://www.currency-trading-update.com/forex-trading-strategies/canada-dollar-drops-3rd-week-on-bets-risk-assets-outpace-growth-bloomberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EURUSD Beginning to Neutralize</title>
		<link>http://www.currency-trading-update.com/forex-trading-strategies/eurusd-beginning-to-neutralize/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=eurusd-beginning-to-neutralize</link>
		<comments>http://www.currency-trading-update.com/forex-trading-strategies/eurusd-beginning-to-neutralize/#comments</comments>
		<pubDate>Sat, 25 May 2013 02:21:51 +0000</pubDate>
		<dc:creator>FXstreet.com: Technical: Forex Trading Strategies</dc:creator>
				<category><![CDATA[Forex Education Trading Strategies]]></category>
		<category><![CDATA[Forex Trading Strategies]]></category>

		<guid isPermaLink="false">http://www.fxstreet.com/technical/forex-strategy/forex-trade-setups-commentary-2/2013-05-25.html</guid>
		<description><![CDATA[Chart in Focus: Daily EURUSD The EURUSD pin bar setup that we discussed earlier this week has seen price move sideways to higher over the last two days. The market did show some rejection of 1.2950 - 1.3000 key resistance today but it's looking more li...]]></description>
		<wfw:commentRss>http://www.currency-trading-update.com/forex-trading-strategies/eurusd-beginning-to-neutralize/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buckle up &#8211; dollar exits safe haven &#8211; Sydney Morning Herald</title>
		<link>http://www.currency-trading-update.com/forex-trading-strategies/buckle-up-dollar-exits-safe-haven-sydney-morning-herald/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=buckle-up-dollar-exits-safe-haven-sydney-morning-herald</link>
		<comments>http://www.currency-trading-update.com/forex-trading-strategies/buckle-up-dollar-exits-safe-haven-sydney-morning-herald/#comments</comments>
		<pubDate>Fri, 24 May 2013 23:06:20 +0000</pubDate>
		<dc:creator>currency strategy - Google News</dc:creator>
				<category><![CDATA[Forex Trading Strategies]]></category>
		<category><![CDATA[Aussie]]></category>
		<category><![CDATA[HSBC]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sydney Morning Herald]]></category>

		<guid isPermaLink="false">http://www.currency-trading-update.com/?guid=51634a45c819889cbd0e28c5abd37402</guid>
		<description><![CDATA[NEWS.com.auBuckle up - dollar exits safe havenSydney Morning Herald“The RBA&#039;s [May] statement highlighted that the persistently strong currency was unusual considering &#039;the decline in export prices and interest rates&#039;,” HSBC noted in it...]]></description>
		<wfw:commentRss>http://www.currency-trading-update.com/forex-trading-strategies/buckle-up-dollar-exits-safe-haven-sydney-morning-herald/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buckle up &#8211; dollar exits safe haven &#8211; The Age</title>
		<link>http://www.currency-trading-update.com/forex-trading-strategies/buckle-up-dollar-exits-safe-haven-the-age/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=buckle-up-dollar-exits-safe-haven-the-age</link>
		<comments>http://www.currency-trading-update.com/forex-trading-strategies/buckle-up-dollar-exits-safe-haven-the-age/#comments</comments>
		<pubDate>Fri, 24 May 2013 23:06:12 +0000</pubDate>
		<dc:creator>currency strategy - Google News</dc:creator>
				<category><![CDATA[Forex Trading Strategies]]></category>
		<category><![CDATA[Aussie]]></category>
		<category><![CDATA[HSBC]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.currency-trading-update.com/?guid=d047c9743826705575a29ba28040492c</guid>
		<description><![CDATA[NEWS.com.auBuckle up - dollar exits safe havenThe Age“The RBA&#039;s [May] statement highlighted that the persistently strong currency was unusual considering &#039;the decline in export prices and interest rates&#039;,” HSBC noted in its currency str...]]></description>
		<wfw:commentRss>http://www.currency-trading-update.com/forex-trading-strategies/buckle-up-dollar-exits-safe-haven-the-age/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buckle up &#8211; dollar leaves safe haven &#8211; Sydney Morning Herald</title>
		<link>http://www.currency-trading-update.com/forex-trading-strategies/buckle-up-dollar-leaves-safe-haven-sydney-morning-herald/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=buckle-up-dollar-leaves-safe-haven-sydney-morning-herald</link>
		<comments>http://www.currency-trading-update.com/forex-trading-strategies/buckle-up-dollar-leaves-safe-haven-sydney-morning-herald/#comments</comments>
		<pubDate>Fri, 24 May 2013 22:33:03 +0000</pubDate>
		<dc:creator>currency strategy - Google News</dc:creator>
				<category><![CDATA[Forex Trading Strategies]]></category>
		<category><![CDATA[Aussie]]></category>
		<category><![CDATA[HSBC]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sydney Morning Herald]]></category>

		<guid isPermaLink="false">http://www.currency-trading-update.com/?guid=d593abdfdf0abee56844afcdbcd7b990</guid>
		<description><![CDATA[NEWS.com.auBuckle up - dollar leaves safe havenSydney Morning Herald“The RBA&#039;s [May] statement highlighted that the persistently strong currency was unusual considering &#039;the decline in export prices and interest rates&#039;,” HSBC noted in i...]]></description>
		<wfw:commentRss>http://www.currency-trading-update.com/forex-trading-strategies/buckle-up-dollar-leaves-safe-haven-sydney-morning-herald/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US dollar marks worst week versus yen in a year &#8211; Reuters</title>
		<link>http://www.currency-trading-update.com/forex-trading-strategies/us-dollar-marks-worst-week-versus-yen-in-a-year-reuters/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=us-dollar-marks-worst-week-versus-yen-in-a-year-reuters</link>
		<comments>http://www.currency-trading-update.com/forex-trading-strategies/us-dollar-marks-worst-week-versus-yen-in-a-year-reuters/#comments</comments>
		<pubDate>Fri, 24 May 2013 20:58:06 +0000</pubDate>
		<dc:creator>currency strategy - Google News</dc:creator>
				<category><![CDATA[Forex Trading Strategies]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Michael Woolfolk]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://www.currency-trading-update.com/?guid=5f5710768126d226455b4ae3dd0aa342</guid>
		<description><![CDATA[The NationUS dollar marks worst week versus yen in a yearReuters&#34;We think that the dollar/yen has probably overshot its fair value,&#34; said Michael Woolfolk, senior currency strategist at BNY Mellon in New York. &#34;The near-term outlook is f...]]></description>
		<wfw:commentRss>http://www.currency-trading-update.com/forex-trading-strategies/us-dollar-marks-worst-week-versus-yen-in-a-year-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUR/USD Holds Bullish Bias Within June&#8217;s Correction Pattern</title>
		<link>http://www.currency-trading-update.com/forex-trading-strategies/eurusd-holds-bullish-bias-within-junes-correction-pattern/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=eurusd-holds-bullish-bias-within-junes-correction-pattern</link>
		<comments>http://www.currency-trading-update.com/forex-trading-strategies/eurusd-holds-bullish-bias-within-junes-correction-pattern/#comments</comments>
		<pubDate>Fri, 24 May 2013 20:08:31 +0000</pubDate>
		<dc:creator>FXstreet.com: Technical: Forex Trading Strategies</dc:creator>
				<category><![CDATA[Forex Education Trading Strategies]]></category>
		<category><![CDATA[Forex Trading Strategies]]></category>

		<guid isPermaLink="false">http://www.fxstreet.com/technical/forex-strategy/daily-technical-update/2012-06-19.v03.html</guid>
		<description><![CDATA[EUR/USD 4H Chart 9:42AM EDT 6/19/2012 The EUR/USD continues to mirror last week’s action, which also started with a pop and an immediate fading of risk during the Monday session. After that, the market spent the rest of the climbing back up the week-...]]></description>
		<wfw:commentRss>http://www.currency-trading-update.com/forex-trading-strategies/eurusd-holds-bullish-bias-within-junes-correction-pattern/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOREX-Dollar on track for worst week vs yen in almost two years &#8211; Reuters</title>
		<link>http://www.currency-trading-update.com/forex-trading-strategies/forex-dollar-on-track-for-worst-week-vs-yen-in-almost-two-years-reuters/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=forex-dollar-on-track-for-worst-week-vs-yen-in-almost-two-years-reuters</link>
		<comments>http://www.currency-trading-update.com/forex-trading-strategies/forex-dollar-on-track-for-worst-week-vs-yen-in-almost-two-years-reuters/#comments</comments>
		<pubDate>Fri, 24 May 2013 19:37:10 +0000</pubDate>
		<dc:creator>currency strategy - Google News</dc:creator>
				<category><![CDATA[Forex Trading Strategies]]></category>
		<category><![CDATA[CBC]]></category>
		<category><![CDATA[Forex Market]]></category>
		<category><![CDATA[Michael Woolfolk]]></category>
		<category><![CDATA[New York]]></category>

		<guid isPermaLink="false">http://www.currency-trading-update.com/?guid=de5925bb0fb448c014765e4c23e292ec</guid>
		<description><![CDATA[CBC.caFOREX-Dollar on track for worst week vs yen in almost two yearsReuters&#34;The near term outlook is for mean reversion back to the 100 level,&#34; said Michael Woolfolk, senior currency strategist at BNY Mellon in New York. &#34;We think that ...]]></description>
		<wfw:commentRss>http://www.currency-trading-update.com/forex-trading-strategies/forex-dollar-on-track-for-worst-week-vs-yen-in-almost-two-years-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Buy Talk of Dollar&#8217;s Demise &#8211; Fox Business</title>
		<link>http://www.currency-trading-update.com/forex-trading-strategies/dont-buy-talk-of-dollars-demise-fox-business/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dont-buy-talk-of-dollars-demise-fox-business</link>
		<comments>http://www.currency-trading-update.com/forex-trading-strategies/dont-buy-talk-of-dollars-demise-fox-business/#comments</comments>
		<pubDate>Fri, 24 May 2013 18:43:57 +0000</pubDate>
		<dc:creator>currency strategy - Google News</dc:creator>
				<category><![CDATA[Forex Trading Strategies]]></category>
		<category><![CDATA[Fox Business]]></category>

		<guid isPermaLink="false">http://www.currency-trading-update.com/?guid=02366f23690b39187e1760a7a7119437</guid>
		<description><![CDATA[Don&#039;t Buy Talk of Dollar&#039;s DemiseFox BusinessThe loss of the dollar&#039;s status as the world&#039;s reserve currency would represent a huge hit to American prestige as well as the U.S. economy, which enjoys a strategic advantage from the rest o...]]></description>
		<wfw:commentRss>http://www.currency-trading-update.com/forex-trading-strategies/dont-buy-talk-of-dollars-demise-fox-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>David Porcelli and Gregory Anderson Join BMO, Vlaad Says &#8211; Bloomberg</title>
		<link>http://www.currency-trading-update.com/forex-trading-strategies/david-porcelli-and-gregory-anderson-join-bmo-vlaad-says-bloomberg/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=david-porcelli-and-gregory-anderson-join-bmo-vlaad-says-bloomberg</link>
		<comments>http://www.currency-trading-update.com/forex-trading-strategies/david-porcelli-and-gregory-anderson-join-bmo-vlaad-says-bloomberg/#comments</comments>
		<pubDate>Fri, 24 May 2013 18:23:09 +0000</pubDate>
		<dc:creator>currency strategy - Google News</dc:creator>
				<category><![CDATA[Forex Trading Strategies]]></category>
		<category><![CDATA[Bill]]></category>
		<category><![CDATA[Gregory Anderson]]></category>
		<category><![CDATA[North American]]></category>
		<category><![CDATA[Stephen Gallo]]></category>

		<guid isPermaLink="false">http://www.currency-trading-update.com/?guid=8c00ed3ac93eadf60e188727dc85afd3</guid>
		<description><![CDATA[David Porcelli and Gregory Anderson Join BMO, Vlaad SaysBloombergOther moves at BMO Capital Markets noted in “Bill&#039;s Buzz” weekly newsletter include: * Gregory Anderson was appointed North American head of foreign exchange strategy with a G10 c...]]></description>
		<wfw:commentRss>http://www.currency-trading-update.com/forex-trading-strategies/david-porcelli-and-gregory-anderson-join-bmo-vlaad-says-bloomberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
